sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        371464  
0000000000000000 4   0          00000000 0        0        0     2        0        371471  
0000000000000000 6   0          00000000 0        0        0     2        0        371472  
0000000000000000 9   0          00000000 0        0        0     2        0        371466  
0000000000000000 10  0          00000000 0        0        0     2        0        371468  
0000000000000000 12  0          00000000 0        0        0     2        0        371517  
0000000000000000 15  0          00000000 0        0        0     2        0        371467  
0000000000000000 16  0          00000000 0        0        0     2        0        371465  
0000000000000000 21  0          00000000 0        0        0     2        0        371470  
